
- 2U 19" Rackmount Standard Chassis
- Heavy duty Ni-plated steel
- Supports Full Size SBC through PICMG1.0/ 1.3 butterfly backplane
- Supports (2) 3.5" External HDD with Mobile rack, (1) Slim Optical Drive
- Front Door and Replaceable Air Filter
- (2) 80mm Replaceable High-speed Ball Bearing Fans for Better Ventilation
- 400W/500W/600W ATX Auto-switch Power Supply or Mini-Redundant ATX power supply
| Board Support | Full size Single Board Computer | ||||
| Expansion Slots | PICMG 1.0 backplane with (4) PCI slots PICMG 1.3 backplane with (1) PCIe x16, (1) PCIe x4 and (2) PCI slots |
||||
| Drive Bays | (2) 3.5" External HDD with Mobile rack, (1) Slim Optical Drive | ||||
| Front Panel | On/Off Switch and Reset Switch, Power On/Off LED and HDD LED | ||||
| Power Supply | Up to 600W PS/2 ATX Power Supply (Optional 80PLUS) Mini-Redundant Power Supply |
||||
| Cooling | (2) 8 cm ball bearing fans and replaceable air filter | ||||
| Dimensions | 434 (W) x 450 (D) x 88 (H) mm; 17 (W) x 17.7 (D) x 3.5 (H) inches | ||||
| Net/Gross Weight | 7.4Kg/10kg | ||||
| RCK-203BR | 2U chassis with (3) drive bay | ||||
| RCK-203BR-0604P-400W | 2U chassis with (1) PICMG & (4) PCI slots backplane and 350W ATX PFC power supply | ||||
| RCK-203BR-0604P-500W | 2U chassis with (1) PICMG & (4) PCI slots backplane and 500W ATX PFC power supply | ||||
| RCK-203BR-0502P-400W | 2U chassis with (1) PICMG1.3 & (1) PCIe x16, (1) PCIe x4 and (2) PCI, 350W ATX PFC power Supply | ||||
RCK-203BR-0502P-500W |
2U chassis with (1) PICMG1.3 & (1) PCIe x16, (1) PCIe x4 and (2) PCI, 500W ATX PFC power Supply | ||||
| Backplane | PICMG 1.0 | BP-0604P-2U | |||
| PICMG 1.3 | BPE-0502P-2U | ||||
| Power Supply | ZIPPY HG2-6400P (400W) |
PNA-400AXP (400W 80PLUS) |
PNA-500AXP (500W 80PLUS) |
PNA-600AXP (600W 80PLUS) |
SURE STAR TC-Series Hot Swap Redundant (300-400-500W) |

