RCK-103BR1
Additional files
RCK-103BR1.pdfProduct Introduction
Board Support | Full size Single Board Computer | ||||
---|---|---|---|---|---|
Expansion Slots | PICMG 1.0 backplane with 3 PCI slots or PICMG 1.3 backplane with 1 PCIe x16 slot | ||||
Drive Bays | (1) Slim CD-ROM, (2) 3.5" SATA HDD mobile racks, (1) 2.5" space for SSD or HDD | ||||
Front Panel | On/Off Switch and Reset Switch, Power On/Off LED and HDD LED | ||||
Power Supply | Up to 520W Auto-Switching ATX Power Supply | ||||
Cooling | Three 4cm ball bearing fans | ||||
Dimensions | 430.5(W) x 436(D) x 44.2(H) mm; 16.9 (W) x 17.16 (D) x 1.74 (H) inches | ||||
Net/Gross Weight | 5kg/8.8kg |
Ordering Information
RCK-103BR-403P-300W | 1U chassis RCK-103BR with (1) PICMG & (3) PCI slots backplane and 1U 300W ATX PFC power supply | ||||
---|---|---|---|---|---|
RCK-103BR-403P-460W | 1U chassis RCK-103BR with (1) PICMG & (3) PCI slots backplane and 1U 460W ATX PFC power supply | ||||
RCK-103BR-403P-520W | 1U chassis RCK-103BR with (1) PICMG & (3) PCI slots backplane and 1U 520W ATX PFC power supply | ||||
RCK-103BR-201E-300W | 1U chassis RCK-103BR with (1) PICMG1.3 & (1) PCI-express x16 slot backplane and 1U 300W ATX PFC power supply | ||||
RCK-103BR-201E-460W | 1U chassis RCK-103BR with (1) PICMG1.3 & (1) PCI-express x16 slot backplane and 1U 460W ATX PFC power supply | ||||
RCK-103BR-201E-520W | 1U chassis RCK-103BR with (1) PICMG1.3 & (1) PCI-express x16 slot backplane and 1U 520W ATX PFC power supply | ||||
MR-C1D12 | Mobile Rack for (1) 2.5" SATA Drive, Slim ODD form-factor | ||||
RBC-USB2P1M-01 | USB port x 2 cable with bracket, L=100cm |
Recommended Configuration
Backplane | PICMG 1.0 | BP-403PA0-1U | ||
---|---|---|---|---|
PICMG 1.3 | BPE-201E | |||
Power Supply | ZIPPY P1G-6250P (250W) |
ZIPPY P1G-6300P (300W) |
PI-1460P (460W) |
PI-1520P (520W) |